
Portable Cone Crusher
Mobile (Portable) Cone Crushing plant provides a new field of business opportunities for contractors, quarry operators, recycling and mining applications. It offers high efficient and low cost project plan without environment limit for the client.
1. Incorporated design.
2. Truck mounted.
3. Quick road transportation.
4. With support legs on truck, quick to set-up.
Model | Car Body | Vibrating Screen | Crusher | Belt Conveyor (standard configuration) | Engine (Optional) | Overall dimension (mm) | |||
Model | Feeding Size (mm) | Power (kw) | Model | Feeding Size (mm) | Size(m) | Power (kw) | |||
Y3S1848CS75 | Two-Spindle | 3YK1848 | ≤400 | 4-18.5 | 36(3′) | 6-75 | B800×7.5 | 200 | 13050×2830×4350 |
Y3S1860CS160 | Three-Spindle | 3YK1860 | ≤400 | 4-22 | 51(4.25′) | 6-160/185 | B800×8.5 | 500 | 14300×2830×4380 |
Y3S1860HP220 | Three-Spindle | 3YK1860 | ≤400 | 4-22 | HPC220 | 4-220 | B800×8.5 | 550 | 14300×2830×4380 |
Y3S2160HP220 | Three-Spindle | 3YK2160 | ≤400 | 4-30 | HPC220 | 4-220 | B1000×8.5 | 550 | 14300×3150×4380 |
Request for Quotation
You can get the price list and a GM representative will contact you within one business day.